|
This is the main window of Handy Startup Monitor. The window consists of a list with four columns and a seven command buttons .

| 1. | Application Name Column : This column contains the program name in which runs at the windows startup . |
| 2. | Path Column : This column contains the path of the program . If you click any item under this column, a pop up menu appears . |

2.1 Terminate/Run : This menu command toggles between Terminate and Run, so you can terminate the program if it is already running or run it if it isn't running .
2.2 Copy File Path : Copy the program path to the clipboard .
2.3 Open File Location : By clicking this menu item, you will open the folder in which the program file exists .
2.4 Remove From Startup: Remove the program from startup so it won't run again at windows startup .
| 3. | Description Column : A small description for the file running at the startup . |
| 4. | Location Column : The location of the startup entry in your system, either in the registry or in the startup folders . |
| 5. | Refresh Button : Clicking this command button will refresh the list to check if a new program added or deleted from windows startup. Note that : you may not use this button because Handy Startup Monitor automatically refresh the list for you every second . |
| 6. | Add Button : If you click this command button, a small window will appears to add a new program to windows startup . |

| • | You can browse and select the file or can write the file name and the file path directly. |
| • | Using the combo box you can select the place in which you want the new startup entry to be added in your system . |

(Registry\Current User\Run) : Select to add the program to the current user only .
(Registry\Current User\RunOnce) : Select to add the program to the current user only and to be run only once at the windows startup.
(Registry\AllUsers\Run) : Select to add the program to all users .
(Registry\AllUsers\RunOnce) : Select to add the program to all users and to be run only once.
| 7. | Remove Button : Click this command button if you want to remove a program from the windows startup, just click the checkbox beside the program name then click Remove command button . |
| 8. | Run Button : By clicking this command button you will run the selected programs form the list, if those programs aren't already running . |
| 9. | Terminate Button : By clicking this command button you will terminate the selected programs form the list, if those programs are already running . Note that terminating a running program can cause undesired results including loss of data and system instability. The program will not be given the chance to save its state or data before its terminated . |
| 10. | Option Button : Click this button to open Handy Startup Monitor Options . |
| 11. | Help Button : By clicking this command button, a pop up menu will appears to access the help topics or visiting Handy Startup monitor web page or opening the about window . |
System Tray Icon :
Handy Startup Monitor system tray icons appears in the system tray area beside the clock. If you right click the system tray icon, a pop up menu will be displayed . You can click use "Enable Startup Monitor" to disable/enable windows startup monitor .

Copyright © 2008 Perfection Tools Software. All rights reserved.
http://www.perfectiontools.com
support@perfectiontools.com
|